Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/31 16:30
DTN FUTURES  10       5/31/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 594.25 601.38 606.33 625.11 655.61 36.61 37.62 38.78  38  40 16 18
CBTWT    SEP 608.00 615.06 619.33 637.54 667.48 36.92 37.89 38.94  40  42 17 18
KC WT    JUL 790.50 802.88 819.14 842.14 833.87 36.56 40.97 44.95  24  21 37 45
KC WT    SEP 785.25 797.94 812.44 832.53 827.52 36.61 40.99 44.76  23  21 39 47
MN WT    JUL 780.00 799.13 806.47 829.43 842.66 34.48 38.02 41.31  26  29 25 32
MN WT    SEP 782.50 801.06 808.92 831.79 843.72 34.27 37.95 41.57  24  28 24 32
CORN     JUL 594.00 595.69 580.92 583.54 603.91 55.66 51.58 47.09  78  86 81 60
CORN     SEP 516.25 518.94 510.86 514.25 540.66 49.01 45.65 41.69  72  77 58 43
CORN     DEC 521.75 524.38 515.97 516.06 537.99 51.56 48.16 43.85  71  76 68 51
OATS     JUL 339.00 341.13 332.25 335.01 334.94 54.95 53.33 49.85  89  86 81 64
OATS     SEP 344.50 344.00 336.11 338.82 339.01 58.33 55.28 50.58  93  86 78 61
BEANS    JUL1299.751314.381320.691359.561415.36 30.17 31.28 35.38  39  46 13 13
BEANS    AUG1217.751237.001250.941291.031356.01 23.39 25.43 30.79  29  33 10 10
BEANS    SEP1152.501173.631187.561223.281282.69 23.63 25.39 29.91  26  31  9 10
S MEAL   JUL 393.40 396.35 403.27 414.91 433.69 25.71 28.18 35.14  21  16  7  5
S MEAL   AUG 387.80 391.73 398.08 408.58 425.91 23.76 26.59 34.35  21  18  7  6
B OIL    JUL  46.20  47.44  47.65  49.23  52.08 31.29 33.03 35.92  34  50 21 23
B OIL    AUG  46.31  47.51  47.73  49.19  51.89 31.51 33.23 35.95  34  50 21 23
CATTLE   JUN 169.13 168.16 166.59 165.05 163.90 76.60 70.93 64.30  91  89 94 86
CATTLE   AUG 167.68 166.20 164.78 163.16 162.52 77.23 71.33 64.28  95  92 96 88
FEEDER   AUG 239.18 236.39 235.34 231.26 227.51 77.23 73.05 68.86  84  77 93 91
FEEDER   SEP 242.23 239.52 238.39 234.37 230.52 77.54 73.55 69.59  82  77 93 92
HOGS     JUN  82.58  79.28  80.86  82.76  86.31 50.25 46.37 42.62  58  31 18  9
HOGS     JUL  83.33  78.72  80.84  83.46  88.07 51.00 46.50 42.17  54  28 19  9
COTTON   JUL  83.48  82.74  83.97  83.19  82.37 51.72 51.97 51.31  54  36 42 52
COTTON   OCT  80.31  80.29  82.09  82.30  82.33 41.32 44.02 46.92  41  27 21 42
RICE     JUL  17.29  17.00  16.95  17.51  17.37 51.41 49.22 48.32  68  42 16  9
RICE     SEP  14.72  14.66  14.82  15.08  15.22 37.15 38.02 39.76  41  23 15 10

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN