Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 223.900 223.050 223.200 - 0.475
Oct 220.325 219.500 219.675 - 0.650
Dec 220.525 219.875 219.975 - 0.525
Feb 220.675 220.050 220.225 - 0.450
Apr 220.625 219.925 220.100 - 0.625
Jun 213.100 213.000 213.075 - 0.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 106.600 106.325 106.400 0.575
Oct 91.250 90.625 90.625 0.025
Dec 82.900 82.400 82.700 0.375
Feb 84.650 84.400 84.525 0.375
Apr 87.475 87.225 87.350 0.475
May 88.800 88.550 88.800 1.475
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 325.100 323.750 323.775 - 1.225
Sep 325.775 324.250 324.275 - 1.150
Oct 323.800 322.475 322.475 - 1.200
Nov 321.025 319.625 319.850 - 1.050
Jan 314.225 312.825 312.825 - 1.225
Mar 309.825 308.775 308.775 - 0.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 106.600 106.325 106.400 0.575
Oct 91.250 90.625 90.625 0.025
Dec 82.900 82.400 82.700 0.375
Feb 84.650 84.400 84.525 0.375
Apr 87.475 87.225 87.350 0.475
May 88.800 88.550 88.800 1.475
Aug 106.600 106.325 106.400 0.575
Oct 91.250 90.625 90.625 0.025
Dec 82.900 82.400 82.700 0.375
Feb 84.650 84.400 84.525 0.375
Apr 87.475 87.225 87.350 0.475
May 88.800 88.550 88.800 1.475
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.46 17.44 17.44
Aug 17.97 17.81 17.88 0.16
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN