Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 409'4 402'4 407'0 5'0
Dec 428'4 421'4 426'2 5'2
Mar 445'2 438'4 443'2 5'0
May 455'4 448'6 453'6 5'2
Jul 462'0 455'0 460'2 5'0
Sep 453'2 448'0 452'0 3'4
Dec 460'4 456'0 459'2 3'0
Mar 471'2 471'2 471'2 2'4
May 476'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1037'2 1020'2 1031'0 9'4
Sep 1026'6 1011'0 1021'6 9'6
Nov 1042'2 1026'0 1036'6 10'2
Jan 1059'0 1043'0 1053'0 9'2
Mar 1072'6 1057'2 1066'4 8'6
May 1084'4 1069'4 1078'4 8'4
Jul 1093'2 1078'4 1087'4 8'4
Aug 1090'0 1080'4 1087'2 10'4
Sep 1063'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 543'6 533'0 543'2 9'6
Dec 564'2 553'4 563'4 9'2
Mar 582'0 572'6 581'4 9'0
May 592'6 583'6 592'2 8'6
Jul 599'6 591'4 599'0 8'2
Sep 612'2 605'4 611'4 8'0
Dec 629'2 622'4 627'6 7'2
Mar 642'2 640'0 640'2 7'2
May 642'4 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Sep 530'6 517'2 529'0 11'4
Dec 552'6 540'0 551'2 11'2
Mar 573'4 562'4 572'2 11'0
May 587'0 575'0 586'0 11'0
Jul 597'0 587'4 596'0 10'4
Sep 603'2 602'2 602'2 3'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Sep 5.9900 5.9325 5.9750 0.0250
Dec 6.1925 6.1450 6.1800 0.0225
Mar 6.3750 6.3425 6.3750 0.0325
May 6.4700 6.4500 6.4575 -0.0250
Jul 6.5700 -0.0250
Sep 6.5675 -0.0200
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 57.17 56.19 56.73 0.51
Sep 56.99 56.01 56.57 0.51
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 2724 2683 2711 24
Sep 2768 2727 2755 24
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 371'4 367'6 367'6 0'4
Dec 365'0 362'0 363'0 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN