Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 433'2 430'4 431'2 -1'2
Mar 450'4 448'0 448'4 -1'4
May 459'2 457'0 457'4 -1'2
Jul 464'2 462'0 462'6 -1'0
Sep 454'6 453'0 453'6 -0'6
Dec 458'4 457'0 457'6 -0'4
Mar 469'0 469'0 469'0 0'2
May 474'4 473'4 473'4 -1'0
Jul 477'6 477'6 477'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1054'4 1046'2 1048'4 -7'4
Jan 1072'6 1064'6 1067'0 -7'2
Mar 1087'2 1079'4 1081'4 -7'2
May 1100'6 1093'2 1095'4 -6'6
Jul 1110'6 1103'4 1105'4 -7'0
Aug 1109'0 1102'2 1104'0 -7'0
Sep 1095'4 1090'6 1091'0 -6'4
Nov 1094'4 1089'2 1089'6 -6'4
Jan 1104'2 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Oct -6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 616'4 610'6 612'2 -3'0
Mar 638'0 632'4 634'2 -3'0
May 649'4 644'2 645'6 -3'2
Jul 655'0 650'4 651'6 -3'0
Sep 663'4 659'4 660'6 -2'6
Dec 675'6 672'2 673'6 -2'4
Mar 681'4 681'4 681'4 -2'4
May 680'6 0'0
Jul 689'6 689'6 689'6 23'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 621'4 614'2 616'0 -3'2
Mar 636'4 629'4 631'2 -3'0
May 646'0 639'0 641'0 -2'6
Jul 651'6 645'4 646'6 -3'2
Sep 660'2 654'6 656'2 -3'0
Dec 672'0 671'0 671'0 -1'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 650'6 645'6 648'2 -0'6
Mar 670'6 666'4 669'6 -0'2
May 680'6 679'0 679'6 -0'2
Jul 686'2 685'6 686'2 0'0
Sep 688'0 687'6 688'0 -0'2
Dec 700'0 695'0 700'0 10'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 16'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 0'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Oct 7'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 43.76
Dec 43.85 43.30 43.63 -0.01
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3410 3397 3397 - 17
Dec 3413 3364 3371 - 33
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 392'4 382'4 384'0 -5'6
Mar 387'2 382'6 382'6 -4'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
The International Longshoremen's Association Is On Strike
Editorial Staff – 
Posted at Tuesday, October 1, 2024 5:52AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN