Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 453'0 449'6 453'0 3'2
Mar 478'0 475'0 478'0 2'2
May 490'0 487'0 490'0 1'4
Jul 499'0 496'6 499'0 0'6
Sep 501'0 499'4 500'6 -0'2
Dec 507'0 505'2 506'6 -1'0
Mar 517'4 516'2 517'4 -1'0
May 522'6 0'0
Jul 523'6 522'2 523'6 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1351'4 1340'4 1345'6 -1'2
Mar 1369'6 1359'0 1364'2 -1'2
May 1382'0 1371'6 1376'6 -2'0
Jul 1386'4 1376'6 1381'6 -2'0
Aug 1362'0 1353'6 1357'2 -3'0
Sep 1313'0 1306'0 1308'6 -3'2
Nov 1294'4 1286'4 1290'2 -2'2
Jan 1299'2 1294'6 1296'0 -3'4
Mar 1292'6 1291'0 1291'0 -1'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Nov -2'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Nov 1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 560'0 555'4 555'6 -0'2
Mar 589'0 582'0 583'6 -2'0
May 603'0 596'4 597'6 -3'0
Jul 615'0 608'2 609'6 -3'6
Sep 628'2 621'6 624'0 -3'4
Dec 644'4 638'0 640'4 -3'2
Mar 655'0 650'6 651'2 -5'4
May 657'4 0'0
Jul 660'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 637'6 631'2 632'0 -8'0
Mar 638'0 629'2 630'0 -4'2
May 643'0 634'6 635'2 -4'0
Jul 647'6 639'6 640'2 -4'0
Sep 658'4 651'0 651'0 -4'2
Dec 669'4 665'2 665'2 -4'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 695'2 694'4 694'4 -2'2
Mar 728'6 721'4 723'6 -1'4
May 738'6 733'2 734'6 -0'2
Jul 747'0 742'0 745'6 0'4
Sep 757'0 757'0 757'0 2'4
Dec 768'2 757'4 767'0 13'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Nov 2'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Nov 27'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Nov 14'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 52.88 52.70 52.77 0.09
Jan 53.04 52.57 52.96 0.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 4496 4430 4430 - 13
Jan 4290 4237 4245 - 25
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 360'0 0'2
Mar 362'6 358'2 358'2 -3'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN