Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 25 @FF5F  95.6700        95.6700    95.6700   
30 DAY FED F... Feb 25 @FF5G  95.675  95.675  95.675  95.675  95.675  0.000  95.675  2:56A Jan 20
30 DAY FED F... Mar 25 @FF5H  95.700  95.700  95.705  95.700  95.700  0.000  95.700  3:17A Jan 20
30 DAY FED F... Apr 25 @FF5J  95.740  95.740  95.750  95.740  95.745  0.005  95.740  3:41A Jan 20
30 DAY FED F... May 25 @FF5K  95.785  95.785  95.795  95.785  95.790  0.005  95.785  3:44A Jan 20
30 DAY FED F... Jun 25 @FF5M  95.835  95.825  95.850  95.825  95.840  0.005  95.835  3:41A Jan 20
30 DAY FED F... Jul 25 @FF5N  95.895  95.890  95.905  95.885  95.900  0.005  95.895  3:45A Jan 20
30 DAY FED F... Aug 25 @FF5Q  95.930  95.925  95.945  95.920  95.935  0.005  95.930  4:04A Jan 20
30 DAY FED F... Sep 25 @FF5U  95.955  95.945  95.970  95.945  95.960  0.005  95.955  3:58A Jan 20
30 DAY FED F... Oct 25 @FF5V  95.990  95.975  96.000  95.975  95.990  0.000  95.990  4:04A Jan 20
30 DAY FED F... Nov 25 @FF5X  96.025  96.005  96.030  96.005  96.030  0.005  96.025  2:50A Jan 20
30 DAY FED F... Dec 25 @FF5Z  96.045  96.025  96.055  96.025  96.040  -0.005  96.045  4:04A Jan 20
30 DAY FED F... Jan 26 @FF6F  96.060  96.055  96.065  96.055  96.055  -0.005  96.060  3:14A Jan 20
30 DAY FED F... Feb 26 @FF6G  96.065  96.065  96.070  96.055  96.055  -0.010  96.065  3:14A Jan 20
30 DAY FED F... Mar 26 @FF6H  96.065        96.080    96.065   
30 DAY FED F... Apr 26 @FF6J  96.065            96.065   
30 DAY FED F... May 26 @FF6K  96.065        95.935    96.065   
30 DAY FED F... Jun 26 @FF6M  96.100          -0.035  96.065s  2:01P Jan 17
30 DAY FED F... Jul 26 @FF6N  96.105          -0.035  96.070s  2:01P Jan 17
30 DAY FED F... Aug 26 @FF6Q  96.085          -0.035  96.050s  2:01P Jan 17
30 DAY FED F... Sep 26 @FF6U  96.050            96.050   
30 DAY FED F... Oct 26 @FF6V  96.090          -0.035  96.055s  2:01P Jan 17
30 DAY FED F... Nov 26 @FF6X  96.070          -0.035  96.035s  2:01P Jan 17
30 DAY FED F... Dec 26 @FF6Z  96.255        96.165    96.255   
30 DAY FED F... Jan 27 @FF7F  96.275          -0.035  96.240s  2:01P Jan 17
30 DAY FED F... Feb 27 @FF7G  96.260          -0.035  96.225s  2:01P Jan 17
30 DAY FED F... Mar 27 @FF7H  96.245          -0.035  96.210s  2:01P Jan 17
30 DAY FED F... Apr 27 @FF7J  96.205          -0.035  96.170s  2:01P Jan 17
30 DAY FED F... May 27 @FF7K  96.180          -0.035  96.145s  2:01P Jan 17
30 DAY FED F... Jun 27 @FF7M  96.160          -0.035  96.125s  2:01P Jan 17
30 DAY FED F... Jul 27 @FF7N  96.140          -0.035  96.105s  2:01P Jan 17
30 DAY FED F... Aug 27 @FF7Q  96.060          -0.035  96.025s  2:01P Jan 17
30 DAY FED F... Sep 27 @FF7U  96.060          -0.035  96.025s  2:01P Jan 17
30 DAY FED F... Oct 27 @FF7V  96.055          -0.035  96.020s  2:01P Jan 17
30 DAY FED F... Nov 27 @FF7X  96.035          -0.035  96.000s  2:01P Jan 17
30 DAY FED F... Dec 27 @FF7Z  96.015          -0.035  95.980s  2:01P Jan 17
30 DAY FED F... Jan 28 @FF8F  96.000          -0.035  95.965s  2:01P Jan 17
30 DAY FED F... Feb 28 @FF8G  95.985          -0.035  95.950s  2:01P Jan 17
30 DAY FED F... Mar 28 @FF8H  95.970          -0.035  95.935s  2:01P Jan 17
30 DAY FED F... Apr 28 @FF8J  95.930          -0.035  95.895s  2:01P Jan 17
30 DAY FED F... May 28 @FF8K  95.905          -0.035  95.870s  2:01P Jan 17
30 DAY FED F... Jun 28 @FF8M  95.885          -0.035  95.850s  2:01P Jan 17
30 DAY FED F... Jul 28 @FF8N  95.865          -0.035  95.830s  2:01P Jan 17
30 DAY FED F... Aug 28 @FF8Q  95.785          -0.035  95.750s  2:01P Jan 17
30 DAY FED F... Sep 28 @FF8U  95.785          -0.035  95.750s  2:01P Jan 17
30 DAY FED F... Oct 28 @FF8V  95.780          -0.035  95.745s  2:01P Jan 17
30 DAY FED F... Nov 28 @FF8X  95.760          -0.035  95.725s  2:01P Jan 17
30 DAY FED F... Dec 28 @FF8Z  95.740          -0.035  95.705s  2:01P Jan 17
30 DAY FED F... Jan 29 @FF9F  95.725          -0.035  95.690s  2:01P Jan 17
30 DAY FED F... Feb 29 @FF9G  95.710          -0.035  95.675s  2:01P Jan 17
30 DAY FED F... Mar 29 @FF9H  95.695          -0.035  95.660s  2:01P Jan 17
30 DAY FED F... Apr 29 @FF9J  95.655          -0.035  95.620s  2:01P Jan 17
30 DAY FED F... May 29 @FF9K  95.630          -0.035  95.595s  2:01P Jan 17
30 DAY FED F... Jun 29 @FF9M  95.610          -0.035  95.575s  2:01P Jan 17
30 DAY FED F... Jul 29 @FF9N  95.590          -0.035  95.555s  2:01P Jan 17
30 DAY FED F... Aug 29 @FF9Q  95.510          -0.035  95.475s  2:01P Jan 17
30 DAY FED F... Sep 29 @FF9U  95.510          -0.035  95.475s  2:01P Jan 17
30 DAY FED F... Oct 29 @FF9V  95.505          -0.035  95.470s  2:01P Jan 17
30 DAY FED F... Nov 29 @FF9X  95.485          -0.035  95.450s  2:01P Jan 17
30 DAY FED F... Dec 29 @FF9Z  95.465          -0.035  95.430s  2:01P Jan 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5F)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High: 
Today's Low: 
Volume:  10,505
Open: 
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@FF5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN