Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 25 @C5H  484'2        484'6  0'0  484'2  1:19P Jan 17
CORN  May 25 @C5K  493'0        493'2  0'0  493'0  1:19P Jan 17
CORN  Jul 25 @C5N  494'2        494'2  0'0  494'2  1:19P Jan 17
CORN  Sep 25 @C5U  458'6        458'6  0'0  458'6  1:19P Jan 17
CORN  Dec 25 @C5Z  456'0        456'0  0'0  456'0  1:19P Jan 17
CORN  Mar 26 @C6H  466'6        466'4  0'0  466'6  1:19P Jan 17
CORN  May 26 @C6K  470'0  470'0  473'0  469'6  472'4  3'0  473'0  1:15P Jan 17
CORN  Jul 26 @C6N  472'6  472'4  475'6  472'2  475'2  2'4  475'4  1:19P Jan 17
CORN  Sep 26 @C6U  455'0  456'0  458'0  454'0  457'2  2'2  457'4  1:19P Jan 17
CORN  Dec 26 @C6Z  457'0        456'6  0'0  457'0  1:19P Jan 17
CORN  Mar 27 @C7H  465'6        468'0  2'4  468'2  1:15P Jan 17
CORN  May 27 @C7K  471'0        470'0  2'4  473'4  1:15P Jan 17
CORN  Jul 27 @C7N  473'0  474'6  474'6  474'6  474'6  2'4  475'4  1:15P Jan 17
CORN  Sep 27 @C7U  461'6          2'4  464'2  1:15P Jan 17
CORN  Dec 27 @C7Z  451'4  452'4  454'6  452'0  454'6  1'2  452'6  1:15P Jan 17
CORN  Jul 28 @C8N  468'4          1'2  469'6  1:15P Jan 17
CORN  Dec 28 @C8Z  455'6        450'0  1'2  457'0  1:15P Jan 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  484'6
Change:  0'0
Bid:  484'2
Ask:  484'2
Today's High: 
Today's Low: 
Volume:  305,007
Open: 
Settle:  484'2
Prev:  484'2
Contract High: 
Contract Low: 
Updated:  Jan-17-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
@C5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN