Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 231.475 229.600 231.400 3.900
Dec 231.250 227.550 231.250 4.675
Feb 229.275 225.300 229.250 5.150
Apr 228.100 224.600 228.075 4.725
Jun 220.450 217.000 220.450 4.500
Aug 215.900 212.525 215.525 3.975
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.100 81.125 81.875 1.050
Feb 83.400 82.775 83.175 0.725
Apr 87.550 87.100 87.325 0.450
May 91.400 90.500 90.500 -1.300
Jun 99.125 98.625 98.900 0.275
Jul 99.625 99.275 99.400 0.200
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 346.950 345.150 346.325 2.225
Nov 338.975 335.400 338.625 5.225
Jan 331.400 326.725 331.175 6.300
Mar 326.000 321.600 325.800 6.150
Apr 324.425 320.700 324.325 5.750
May 322.100 317.975 321.775 5.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.100 81.125 81.875 1.050
Feb 83.400 82.775 83.175 0.725
Apr 87.550 87.100 87.325 0.450
May 91.400 90.500 90.500 -1.300
Jun 99.125 98.625 98.900 0.275
Jul 99.625 99.275 99.400 0.200
Dec 82.100 81.125 81.875 1.050
Feb 83.400 82.775 83.175 0.725
Apr 87.550 87.100 87.325 0.450
May 91.400 90.500 90.500 -1.300
Jun 99.125 98.625 98.900 0.275
Jul 99.625 99.275 99.400 0.200
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.92 16.92 16.92
Nov 17.86 17.62 17.77 -0.07
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN