Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 238.775 235.025 238.750 3.400
Jun 239.300 234.600 238.825 3.975
Aug 236.775 232.300 236.150 3.650
Oct 233.875 229.975 233.100 2.875
Dec 233.425 229.825 232.775 2.525
Feb 233.575 230.125 232.925 2.350
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.200 90.500 90.750 -0.050
May 97.200 95.925 96.875 1.225
Jun 106.425 104.625 105.975 1.825
Jul 109.100 107.225 108.700 2.125
Aug 108.750 107.075 108.375 2.025
Oct 92.450 91.350 92.200 1.225
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 362.425 354.200 361.950 6.375
May 360.425 350.900 360.125 8.075
Aug 358.425 349.750 358.225 7.425
Sep 356.200 348.375 355.975 6.750
Oct 353.600 346.675 353.550 6.250
Nov 350.875 345.125 350.675 5.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.200 90.500 90.750 -0.050
May 97.200 95.925 96.875 1.225
Jun 106.425 104.625 105.975 1.825
Jul 109.100 107.225 108.700 2.125
Aug 108.750 107.075 108.375 2.025
Oct 92.450 91.350 92.200 1.225
Apr 91.200 90.500 90.750 -0.050
May 97.200 95.925 96.875 1.225
Jun 106.425 104.625 105.975 1.825
Jul 109.100 107.225 108.700 2.125
Aug 108.750 107.075 108.375 2.025
Oct 92.450 91.350 92.200 1.225
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.16 16.12 16.16 0.01
Apr 17.67 17.16 17.23 -0.30
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN