Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 220.800 218.950 218.950 - 1.850
Dec 222.975 220.975 221.050 - 1.250
Feb 224.450 222.400 222.825 - 0.775
Apr 225.750 223.600 224.400 - 0.175
Jun 220.425 218.175 219.250 - 0.050
Aug 217.125 214.825 215.875
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.875 79.025 79.500 -0.675
Dec 70.475 69.225 69.650 -0.850
Feb 72.025 70.700 70.950 -1.175
Apr 77.325 76.075 76.350 -0.900
May 81.175 80.800 80.875 -0.675
Jun 90.300 89.375 89.650 -0.575
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 337.725 336.625 337.500 1.100
Oct 334.575 331.575 331.850 - 1.575
Nov 331.325 327.900 328.175 - 1.425
Jan 324.000 320.100 321.000 - 1.025
Mar 319.750 315.650 317.100 - 0.675
Apr 319.300 315.625 316.825 - 0.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.875 79.025 79.500 -0.675
Dec 70.475 69.225 69.650 -0.850
Feb 72.025 70.700 70.950 -1.175
Apr 77.325 76.075 76.350 -0.900
May 81.175 80.800 80.875 -0.675
Jun 90.300 89.375 89.650 -0.575
Oct 79.875 79.025 79.500 -0.675
Dec 70.475 69.225 69.650 -0.850
Feb 72.025 70.700 70.950 -1.175
Apr 77.325 76.075 76.350 -0.900
May 81.175 80.800 80.875 -0.675
Jun 90.300 89.375 89.650 -0.575
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 16.13 16.10 16.13
Oct 15.64 15.27 15.28 -0.25
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN