Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 425'6 418'2 422'0 2'4
Sep 433'4 426'2 430'2 2'6
Dec 451'4 444'2 448'4 3'2
Mar 465'4 458'6 462'4 2'6
May 474'0 467'6 471'4 2'6
Jul 480'2 473'6 477'4 2'4
Sep 472'6 468'2 470'4 1'6
Dec 479'4 475'2 478'0 1'4
Mar 490'6 488'6 490'6 3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1123'0 1113'0 1120'4 6'6
Aug 1127'4 1118'0 1125'0 6'2
Sep 1126'2 1117'2 1123'6 5'4
Nov 1139'6 1130'6 1137'2 5'2
Jan 1154'0 1145'2 1151'2 5'0
Mar 1160'2 1151'0 1157'0 4'6
May 1167'6 1158'0 1164'2 4'4
Jul 1174'6 1166'2 1171'2 4'2
Aug 1159'2 1158'4 1158'4 4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 600'2 583'4 594'0 8'6
Sep 611'2 595'0 606'0 9'2
Dec 628'6 612'2 622'6 8'4
Mar 643'6 627'6 637'0 7'4
May 651'6 641'0 646'6 7'4
Jul 658'0 647'2 652'6 7'0
Sep 660'2 659'4 660'2 3'6
Dec 672'4 672'4 672'4 1'6
Mar 686'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 645'0 629'0 636'6 6'0
Sep 653'4 638'4 646'0 5'6
Dec 667'2 655'0 659'6 5'2
Mar 679'0 668'0 673'0 6'2
May 686'2 676'0 679'0 4'4
Jul 688'6 681'4 685'0 6'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2700 6.1300 6.2425 0.0675
Sep 6.5400 6.4225 6.5100 0.0775
Dec 6.7775 6.6575 6.7675 0.1100
Mar 6.9675 6.8625 6.9575 0.1150
May 7.0375 7.0375 7.0375 0.1050
Jul 7.0875 7.0875 7.0875 0.0950
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 75.32 74.54 75.11 0.20
Aug 74.02 73.30 73.83 0.22
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3040 3013 3037 26
Aug 3040 3016 3037 25
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 319'6 312'4 316'6 3'0
Sep 342'0 337'0 342'0 5'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN